Basic Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Raj Memorial Public School |
| 2 | Complete Address with Pin Code | College Road, Tajpur, Chouparan, Hazaribag, Jharkhand (825406) |
| 3 | Director Name | Anil Kumar |
| 4 | Principal Name | Dinbandhu Singh |
| 5 | Principal Qualification | M.Sc, B.ed |
| 6 | School Email ID | rmps2601@gmail.com |
| 7 | Contact Details | 8757432278, 8935857124 |
Documents & Information
| # | Information | Details |
|---|---|---|
| 1 | Trust Registration Certificate | |
| 2 | Recognisation Certificate | |
| 3 | Fee Structure | Fee Structure |
| 4 | Our SMC | Our SMC |
| 5 | School PTA | |
| 6 | Affidavit Certificate | Affidavit Certificate |
| 7 | State NOC certificate | |
| 8 | Fire Safety Certificate | |
| 9 | Land certificate | |
| 10 | Water & Sanitation | |
| 11 | Affiliation Letter | |
| 12 | Water Test Report | |
| 13 | Building Safety Certificate | |
| 14 | Academic Calendar | Academic Calendar |
| 15 | Self Declaration | Self Declaration |
| 16 | CBSE Mandatory Disclosure | CBSE Mandatory Disclosure |
STAFF (TEACHING)
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Dinbandhu Singh |
| 2 | Total No. of Teachers | 16 |
| 3 | PGT | 04 |
| 4 | TGT | 04 |
| 5 | PRT | 04 |
| 6 | Teachers Section Ratio | 0:0.0 |
| 7 | Details of Special Educator | 0 Available |
| 8 | Details of Counsellor and Wellness Teacher | 0 Available |
RESULT CLASS X
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Year | |
| 2 | No. of Registered Students | |
| 3 | No. of Students Passed | |
| 4 | Pass Percentage | |
| 5 | Remarks |
RESULT CLASS XII
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Year | |
| 2 | No. of Registered Students | |
| 3 | No. of Students Passed | |
| 4 | Pass Percentage | |
| 5 | Remarks |
SCHOOL INFRASTRUCTURE
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Sq Mtr) | 106.25 decimals (4299.78 square meters) |
| 2 | No. and Size of the Class Rooms (In Sq Mtr) | 13 classrooms each 41.80sqms |
| 3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | 03 labs, 41.80 sqms |
| 4 | Internet Facility | Available |
| 5 | No. of Girls Toilets | 07 |
| 6 | No. of Boys Toilets | 06 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click to View |

